Kronobit Networks Blockchain is a private PoA network. 4 Nodes are managed by Kronobit Foundation.
Main Account Address: 0xa05BFa31dB16a7406efc6358ba0aC89a2578c15C
Locked Coins Address: 0x16da2393678FbcC488412Ee03650Cb1CD752469D
Marketing & Extra: 0x70071bC8943324c525d631801850FAF85Af0fc6b
The list bellow of current nodes of Kronobit Networks Blockchain.
Number | Node Type | Node name & Qty | Period | Address |
---|---|---|---|---|
Founder | Validator 1 | Ralph.KNB 3 | 5 years | 0x6E6bD3D1Cea03AA383545cFc56b36c9358fd6Ec3 |
Founder | Validator 2 | Abarbera.KNB 1 | 5 years | 0x7cda36C3dB18f77D149415bad05Eb4d1aB967F5a |
3 | Validator 3 | Phernandez.KNB 3 | 2 years | 0xCd267498cd7FaB83aD007C2E3aD19EB9D0CA72a2 |
4 | Validator 4 | Bsendo.KNB 1 | 2 years | 0xDb562e4B7A2F34f3B8337001F177a23b7c0a40cC |
5 | Validator 5 | A.Gallardo 1 | 2 years | 0x328E858f7ccCc889b7A6af920e1dF58e2284bee1 |
6 | Validator 6 | Chato3001 1 | 2 years | 0x90eF17cEd9E6CdC05bb1D1eDEbaB5b3240Ca1DdC |
7 | Validator 7 | ArcHernan 5 | 2 years | 0xf397946a05eD162dCD89418B4638b14292338606 |
8 | Validator 8 | Jmorop 2 | 2 years | 0xb08Cf10fE75D2710a7e60EF76Ef81965Ac123fCb
0x95f64163293C63bCf9BF9e46FB703BF9d440c061 |
9 | Validator 9 | Antrisil 1 | 2 Years | 0x26B6cE1Ff6F9F9dD39605459B11e3eed3279aAC7 |
10 | Validator 10 | Wfraga 1 | 2 years | 0xf3a407C9B7206fb122D83a274610E5eE2845df16 |
11 | Validator 11 | TianKong 1 | 2 years | 0x28896e34b60db276692931EA652a4e367e346110 |
12 | Validator 12 | Rammcel 5 | 2 Years | 0x490Df5e697D37AF5425C19281cc87BA65B523e4a
0xDA9FED264c58a16c82Db8123DdCF4f3BABE685b6 |
C1 | Community | Aide1788 | 2 years | 0x1Bb59F7aEfc3B3a529cBBd05458c2A212F16b4B9 |
V1 | Virtual Node | TianKong | 2 years | 0x28896e34b60db276692931EA652a4e367e346110 |